Influence of Modern Sports Technologies upon Development of the Penitentiary Service Specialists' Physical Qualities
| dc.contributor.author | Ihor Donets | |
| dc.contributor.author | Dmytro Petryk | |
| dc.contributor.author | Yurii Cherezov | |
| dc.contributor.author | Vitalii Honchar | |
| dc.contributor.author | Maksym Kostiuchenko | |
| dc.contributor.author | Ігор Донець | |
| dc.contributor.author | Дмитро Петрик | |
| dc.contributor.author | Юрій Черезов | |
| dc.contributor.author | Віталій Гончар | |
| dc.contributor.author | Максим Костюченко | |
| dc.date.accessioned | 2026-05-13T13:14:17Z | |
| dc.date.issued | 2021 | |
| dc.description | Influence of Modern Sports Technologies upon Development of the Penitentiary Service Specialists' Physical Qualities(Ihor Donets, Dmytro Petryk, Yurii Cherezov, Vitalii Honchar, Maksym Kostiuchenko) International Journal of Human Movement and Sports Sciences 9(2): 308-315, 2021 | |
| dc.description.abstract | Abstract The article is devoted to the research of the influence of crossfit classes, as one of the types of modern sports technologies, upon the development of physical qualities of the cadets. Crossfit is quite popular in all over the world and effectively promotes the development of all physical qualities of a human being. The main purpose of crossfit training is to improve physical fitness and functionality of the cardiorespiratory system. The research was conducted at the Academy of the State Penitentiary Service of Ukraine (Chernihiv) in 2019-2020. The research involved 60 cadets of the academy. Two groups were formed: experimental (EG, n = 26), the cadets of which were involved into crossfit academy classes (3 times a week), and control (CG, n = 34), the cadets of which were trained according to the current system of physical training at the academy. The research of the cadets’ physical qualities development was carried out in the following exercises: horizontal bar chin-ups, horizontal bar hip-swing-ups, horizontal bar breast-ups, parallel bar dip-ups, 100-meter race, 3000-meter race. It was established that conducting classes with the use of sets of physical exercises according to “Crossfit” system helped to improve the level of physical fitness of the cadets who attended the classes of the academy. The results of the senior year cadets from the EG were significantly (p < 0.05 - 0.001) better than in the CG for all researched exercises. The greatest effect of crossfit training was found in the indicators of strength and endurance development of the | |
| dc.identifier.other | DOI: 10.13189/saj.2021.090219 | |
| dc.identifier.uri | https://dspace.pau.edu.ua/handle/123456789/1106 | |
| dc.language.iso | en | |
| dc.subject | Physical Qualities | |
| dc.subject | Crossfit | |
| dc.subject | Penitentiary Service | |
| dc.subject | Cadets | |
| dc.subject | фізичні якості | |
| dc.subject | кросфіт | |
| dc.subject | пенітенціарна Служб | |
| dc.subject | кадети | |
| dc.title | Influence of Modern Sports Technologies upon Development of the Penitentiary Service Specialists' Physical Qualities | |
| dc.title.alternative | Вплив сучасних спортивних технологій на розвиток фізичних якостей працівників пенітенціарної служби | |
| dc.type | Article |
