Інформаційно-аналітичні та алгоритмічні інструменти оцінки ризиків: порівняльна характеристика
| dc.contributor.author | Остапчук Людмила Григорівна | |
| dc.contributor.author | Ostapchuk L. | |
| dc.date.accessioned | 2026-07-02T06:39:30Z | |
| dc.date.issued | 2026 | |
| dc.description | Остапчук Л. Г. Інформаційно-аналітичні та алгоритмічні інструменти оцінки ризиків: порівняльна характеристика/ Остапчук Л. Г. //Науковий вісник Сіверщини. Серія: Право.-2026 .-№ 2 (28).-С.215-230 | |
| dc.description.abstract | У статті досліджуються сучасні підходи до оцінки ризиків у сфері пробації. Проаналізовано міжнародні та національні моделі оцінки ризиків, зокрема алгоритмічну систему Correctional Offender Management Profiling for Alternative Sanctions і концептуальну модель Multi-Task Dual-Theory Probation Prediction Model, визначено їх можливості та обмеження. The article examines contemporary approaches to risk assessment in the field of probation within the context of the digital transformation of criminal justice systems. Special attention is paid to information-analytical and algorithmic tools used to support decision-making at the stages of pre-sentence reporting, supervision, and correctional planning. The study provides a comparative analysis of international and national risk assessment models, including the algorithmic system COMPAS (USA), the Ukrainian information subsystem "Kassandra", and the conceptual Multi-Task Dual-Theory Probation Prediction Model (MT-DT). The research identifies fundamental differences between actuarial-algorithmic models typical of common law jurisdictions and legally oriented analytical models compatible with continental legal systems. It is substantiated that systems such as COMPAS, which rely on opaque mathematical algorithms and numerical risk indices, raise significant concerns regarding transparency, explainability, procedural fairness, and compliance with the principles of legality and individualization of punishment. These limitations are illustrated through an analysis of the landmark case Loomis v. Wisconsin, which highlighted the risks associated with the use of non-transparent algorithmic assessments in judicial decision-making. The article argues that the Ukrainian probation system currently relies on information-analytical tools that primarily perform accounting and documentation functions and lack autonomous predictive capabilities. In response to this limitation, the author substantiates the feasibility of implementing an integrated risk assessment model based on the MT-DT concept, which combines formalized legal logic with adaptive predictive algorithms. | |
| dc.identifier.other | DOI 10.32755/sjlaw.2026.02.215 | |
| dc.identifier.other | УДК 340 | |
| dc.identifier.uri | https://dspace.pau.edu.ua/handle/123456789/1193 | |
| dc.language.iso | other | |
| dc.publisher | Пенітенціарна академія України | |
| dc.relation.ispartofseries | Право; №2(28) | |
| dc.subject | оцінка ризиків | |
| dc.subject | досудова доповідь | |
| dc.subject | пробація | |
| dc.subject | інформаційно-аналітичні інструменти | |
| dc.subject | алгоритмічні інструменти | |
| dc.subject | вчинення повторних кримінальних правопорушень | |
| dc.subject | рецидив | |
| dc.subject | практика ЄСПЛ | |
| dc.subject | прогнозування | |
| dc.subject | призначення правопорушення | |
| dc.subject | злочинність | |
| dc.subject | risk assessment | |
| dc.subject | pretrial report | |
| dc.subject | probation | |
| dc.subject | information-analytical tools | |
| dc.subject | algorithmic tools | |
| dc.subject | committing repeat criminal offenses | |
| dc.subject | recidivism | |
| dc.subject | ECHR practice | |
| dc.subject | forecasting | |
| dc.subject | sentencing | |
| dc.subject | prevention | |
| dc.subject | criminal offense | |
| dc.subject | crime | |
| dc.title | Інформаційно-аналітичні та алгоритмічні інструменти оцінки ризиків: порівняльна характеристика | |
| dc.title.alternative | Information-analytical and algorithmic risk assessment tools: a comparative analysis | |
| dc.type | Article |
